Manufacturing Machines and Equipment
| S.No. | Instruments | Capacity | Make/Country of Origin |
| 1 | Welding Transformer | 50 – 500 A | Siemens | Pakistan |
| 2 | Drill Machines, Pillar Type , Hand Operated | Up to 10 A, 500 W to 2000 W | Various |
| 3 | Bending Machine | 7 HP Standard | Hanberger | Germany |
| 4 | Power Press | 30 Ton, 20 Ton, 2 Ton | Pakistan |
| 5 | Electric Grinders | Baby Grinders | 500 W – to 2500 W | Various |
| 6 | Angle Cutter | 2500 W | Black & Decker | England |
| 7 | Gas Welding Set | Various | England |
| 8 | Chain Blocks | 5 Tons/3 Tons | Anchor | Pakistan |
| 9 | Busbar Bender | Up to 12 mm | Pakistan |
| 10 | Hydraulic Pipe Bender | Up to 3 ‘’ | Pakistan |
| 11 | Circular Pipe Cutter | Up to 2 ‘’ | China |
| 12 | Spot Welding Machine | Up to | Pakistan |
| 13 | Pipe Scaffolding | 9m (Height) | Pakistan |
| 14 | Cable Jacks with steel shaft | 15 Tons | Pakistan |
| 15 | Cable Rollers | Up to 500 mm | Pakistan |
| 16 | Hydraulic Crimping Plier | Up to 300 mm2 / cable | Nova | German |
| 17 | Mechanical Crimping Plier | Up to 185 mm2 / cable | German |
| 18 | Mechanical Cable Cutter | Up to 120 mm2 / cable | German |
| 19 | Electrical Winch | Up to 5 Ton | UK |
| 20 | D.G. Sets | Up to 10 A | UK |
| 21 | Sheer Machine | – – – – – | England |
| 22 | Shaper Machine | – – – – – | England |
| 23 | Welding Plant (Complete) | 50 – 200 A | Pakistan |
| 24 | Compressor | Up to 50 PSI | UK |
